Skip to Main Content

Titans Athletics

West Mifflin Area High School

Menu

Titans Athletics

West Mifflin Area High School

Titans Athletics

West Mifflin Area High School

Roster.

Number Name Position Year Height Weight
55 CALEB BARRY Fwd 2020 6'1"
5 JOSHUA C BROWN G 2019 6'0"
32 DASANI GREEN G 2020 5'9"
11 NEVEAH JONES Fwd 2019 6'0"
2 LANDON JORDAN Fwd 2019 6'2"
0 COREY MAHA G 2019 5'10"
10 Richard Manspeaker G 2018 5'11"
12 TRENT MANSPEAKER G 2019 5'8"
3 Kenneth McDowell G 2020 5'9"
4 BRADEN MOORE G 2020 5'8"
4 Zkkrah Patterson Fwd 2018 6'1"
1 SETH PEARSON G 2019 5'11"
3 DEODIS POWELL Fwd 2019 6'2"
34 Keyrjon Sampson Fwd 2018 6'2"
22 Dylan Sanders Fwd 2018 6'0"
33 BRIAN SQUIREWELL Fwd 2019 6'1"
5 CARTRELLE SULLIVAN G 2020 5'8"
22 Damond Thomas G 2021 5'9"
34 TYLER TOBIAS G 2020 5'10"
13 Amir Young-Fitzgerald G 2018 5'9"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://westmifflinhighschoolpa.bigteams.com