Skip to Main Content

Titans Athletics

West Mifflin Area High School

Menu

Titans Athletics

West Mifflin Area High School

Titans Athletics

West Mifflin Area High School

Roster.

Number Name Position Year Height Weight
20 BRANDON BATTLES Forward 2024 5'9"
23 DAVID COUSINEAU Center 2021 6'2"
13 TODD HARRISON Guard 2023 5'9"
10 COREY KLINE Forward 2022 6'0"
15 NICHOLAS KOSUDA Forward 2023 5'10"
30 JORDAN LUCAS-JOHNSON Center 2023 6'4"
14 MICHAEL LYDON Guard 2022 5'8"
3 TITE MAHONE Guard 2021 5'2"
1 SHAI NEWBY Guard 2023 5'8"
5 JEFFERY NICHOLS Guard 2022 5'6"
25 CARSON NOVOSEL Center 2022 6'1"
4 JIOVONNI SANTELLA Forward 2022 6'1"
11 MEKHI SCOTT Guard 2022 5'7"
2 TELIQ SLADE Forward 2023 5'11"
12 AARON SMITH Guard 2024 5'6"
24 NOLAN STEPHENSON Guard 2022 5'6"
0 SKYJUAN WALKER Guard 2022 5'10"
21 PEYTON YUHAS Forward 2023 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://westmifflinhighschoolpa.bigteams.com